Standard Gases
CH4/Air UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator | |
---|---|---|---|---|---|
CH4 4 - 5 PPM / Air |
11.76MPa |
3.4L・10L・40L・47L |
B・22・14・OR |
YBR |
|
CH4 8 - 9 PPM / Air | 10L・40L・47L | ||||
CH4 9 - 9.5 PPM / Air | 10L・40L |
C3H8/Air UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
C3H8 14 - 16 PPM / Air |
11.76MPa |
10L・40L・47L |
B・22・14・OR |
YBR |
C3H8 27 - 33 PPM / Air | 3.4L・10L | |||
C3H8 28 - 30 PPM / Air | 10L・40L・47L | |||
C3H8 57 - 63 PPM / Air | 3.4L・10L・40L・47L | |||
C3H8 87 - 93 PPM / Air | 10L・40L・47L | |||
C3H8 143 - 157PPM / Air | 10L・40L・47L | |||
C3H8 305 - 320PPM / Air | 3.4L・10L・40L・47L |
C3H8/N2 UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
C3H8 290 - 300PPM / N2 |
11.76MPa |
40L |
B・22・14・OR |
YBR |
C3H8 1425 - 1575PPM / N2 | 10L・40L・47L |
CO/N2 UN No. 1956 ※1
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
CO 8 - 9 PPM / N2 |
9.80MPa |
3.4L・10L・40L・47L |
B・22・14・OR |
YSR |
CO 9 - 10 PPM / N2 | 10L・47L | |||
CO 18 - 20 PPM / N2 | 3.4L・10L・40L・47L | |||
CO 45 - 50 PPM / N2 | 10L・40L・47L | |||
CO 80 - 90 PPM / N2 | 3.4L・10L・40L・47L | |||
CO 90 - 95 PPM / N2 | 3.4L・10L・40L・47L | |||
CO 180 - 200 PPM / N2 | 3.4L・10L・40L・47L | |||
CO 270 - 300 PPM / N2 | 10L・47L | |||
CO 428 - 472 PPM / N2 | 40L | |||
CO 450 - 495 PPM / N2 | 3.4L・10L・40L・47L | |||
CO 900 - 950 PPM / N2 | 3.4L・10L・40L・47L | |||
CO 1800 - 1900 PPM / N2 | 3.4L・10L・40L・47L | |||
CO 2500 - 2900 PPM / N2 | 10L・40L・47L | |||
CO 0.45 - 0.495 % / N2 | 3.4L・10L・40L・47L | |||
CO 0.9 - 0.95 % / N2 | 3.4L・10L・40L・47L | |||
CO 1.7 - 1.9 % / N2 | 10L・40L・47L | |||
CO 2.565 - 2.835 % / N2 | 10L・40L・47L | |||
CO 4.5 - 5 % / N2 | 3.4L・10L・40L・47L | |||
CO 9 - 9.5 % / N2 | 3.4L・10L・40L・47L | |||
CO 9.5 - 10 % / N2 | 10L・40L・47L | |||
CO 20 - 20.5 % / N2 ※1 | 47L | B・22・14・OL | YSL |
- CO 20 - 20.5% / N2 only The UN number is 1954.
CO2/Air UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
CO2 4.5 % -5.5 % / Air | 11.76MPa | 3.4L・10L・40L・47L | B・22・14・OR | YBR |
CO2/N2 UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
CO2 0.45 - 0.495 % /N2 | 11.76MPa | 3.4L・10L・40L・47L | B・22・14・OR | YBR |
CO2 0.8 - 0.9 % / N2 | 10L・40L・47L | |||
CO2 0.9 - 0.95 % / N2 | 10L・40L・47L | |||
CO2 1.7 - 1.9 % / N2 | 3.4L・10L・40L・47L | |||
CO2 1.71 - 1.89 % / N2 | 10L・40L・47L | |||
CO2 1.8 - 2 % / N2 | 3.4L・10L・40L・47L | |||
CO2 2.7 - 3 % / N2 | 10L・40L・47L | |||
CO2 5 - 5.5 % / N2 | 3.4L・10L・40L・47L | |||
CO2 9 - 9.5 % / N2 | 3.4L・10L・40L・47L | |||
CO2 9.5 - 10.5 % / N2 | 10L・40L・47L | |||
CO2 10 - 10.2 % / N2 | 3.4L・10L | |||
CO2 13 - 14% / N2 | 3.4L・10L・40L・47L | |||
CO2 14.5 - 15.5% / N2 | 3.4L・10L・40L・47L |
H2/He UN No. 1954
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
H2 39.6 - 40.4 % / He | 11.76MPa | 3.4L・10L・40L・47L | B・22・14・OL | YBL |
H2/N2 UN No. 1954
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
H2 39.6 - 40.4 % / N2 | 11.76MPa | 40L・47L | B・22・14・OL | YBL |
N2/He UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
N2 27 - 33 % / He | 11.76MPa | 10L・40L・47L | B・22・14・OR | YBR |
NO/N2 UN No. 1956
Product name | Pressure | Valve | Pressure regulator | |
---|---|---|---|---|
NO 8.5 - 9.5 PPM / N2 | 11.76MPa | 10L・40L・47L | B・22・14・OR | YSR |
NO 18 - 20 PPM / N2 | 10L・40L・47L | |||
NO 20 - 22.5 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 45 - 50 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 80 - 90 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 90 - 95 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 170 - 180 PPM / N2 | 3.4L・10L | |||
NO 180 - 190 PPM / N2 | 3.4L・10L・40L | |||
NO 225 - 240 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 270 - 280 PPM / N2 | 3.4L・10L | |||
NO 450 - 495 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 800 - 850 PPM / N2 | 3.4L・10L | |||
NO 900 - 950 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 950 - 1000 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 1800 - 1900 PPM / N2 | 3.4L・10L・40L・47L | |||
NO 0.45 - 0.5 % / N2 | 10L・40L・47L | |||
NO 0.9 - 1.1 % / N2 | 3.4L・10L・40L・47L |
O2/N2 UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
O2 0.4 - 0.5 % / N2 | 11.76MPa | 3.4L・10L・40L | B・22・14・OR | YBR |
O2 0.95 - 1 % / N2 | 3.4L・10L・47L | |||
O2 1.8 - 2 % / N2 | 3.4L・10L・40L・47L | |||
O2 4.5 - 5 % / N2 | 3.4L・10L・40L・47L | |||
O2 8.5 - 9 % / N2 | 3.4L・10L・40L・47L | |||
O2 9 - 9.5 % / N2 | 3.4L・10L・40L・47L | |||
O2 14 - 16 % / N2 | 3.4L・10L・40L・47L | |||
O2 17 - 18 % / N2 | 10L・47L | |||
O2 18 - 20 % / N2 | 3.4L・10L・40L | |||
O2 20 - 21 % / N2 | 3.4L・10L・40L・47L | |||
O2 21.5 - 23.5 % / N2 | 3.4L・10L・40L・47L | |||
O2 23 - 25 % / N2 ※2 | 3.4L・10L・40L・47L |
- O2 23-25% / N2 O2 23-23.5% is UN number 1956, O2> 23.5-25% is UN number 3156
SO2/N2 UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
SO2 40 - 45 PPM / N2 | 11.76MPa | 3.4L・10L | B・22・14・OR | YBR |
SO2 45 - 50 PPM / N2 | 3.4L・10L・47L | |||
SO2 80 - 90 PPM / N2 | 3.4L・10L | |||
SO2 90 - 95 PPM / N2 | 3.4L・10L・47L | |||
SO2 170 - 180 PPM / N2 | 3.4L・10L | |||
SO2 180 - 190 PPM / N2 | 3.4L・10L・47L | |||
SO2 225 - 235 PPM / N2 | 3.4L・10L | |||
SO2 450 - 495 PPM / N2 | 3.4L・10L・40L | |||
SO2 900 - 950 PPM / N2 | 3.4L・10L・47L | |||
SO2 1800 - 1900 PPM / N2 | 10L・47L |
CO2,O2/N2 UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
CO2 4.75 - 5.25 %,O2 4.75 - 5.25 % / N2 | 11.76MPa | 10L・40L・47L | B・22・14・OR | YBR |
CO2 5 %,O2 20% / N2 | 10L・47L | |||
CO2 5 - 5.2 %,O2 12 - 12.2 % / N2 | 3.4L | |||
CO2 5 - 5.2 %,O2 20 - 20.4 % / N2 | 3.4L | |||
CO2 5.7 - 6.3 %,O2 4.75 - 5.25 % / N2 | 10L・47L |
CO2,H2/N2 UN No. 1954
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
CO2 9.5 % - 10.5 %, H2 9.5 - 10.5 % / N2 | 11.76MPa | 40L・47L | B・22・14・OL | YBL |
CO,He,O2/N2 UN No. 1956
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
CO 2400PPM,He 10 %,O2 20 % / N2 | 9.80MPa | 3.4L・10L・40L・47L | B・22・14・OR | YSR |
CO 2850 PPM,He 10 %,O2 20 % / N2 | 10L・40L |
CO2,CO,H2,N2/He UN No. 1955
Product name | Pressure | Cylinder | Valve | Pressure regulator |
---|---|---|---|---|
CO2 14 %,CO 5 %,H2 1500 PPM,N2 18 % /He | 9.80MPa | 47L | B・22・14・OR | YSR |
Canned Standard Gases UN No. 1956
Product name | Pressure | Cylinder | Sales unit | Valve | Pressure regulator |
---|---|---|---|---|---|
(AE - 01) CO 4.5 %,C3H8 2400 PPM / N2 | 0.73MPa | 1L | Dozen unit | Push Type | Unnecessary |
(AE - 02) CO 4.5 %,C3H8 0.66 % / N2 | |||||
(AE - 03) CO 4.5 %,C3H8 1.2 % / N2 | |||||
(AE - 08) CO 1 %, C3H8 600PPM / N2 | |||||
(AE - 11) CO 3.5 %,C3H8 2000PPM, CO2 14 % / N2 |
Semiconductor Gases

We produce special material gases for manufacturing semiconductor products such as ICs, memories, liquid crystals, and solar cells.
NH3, CO, NO, C3H6, Etc.
Specialty Gases

We produce standard gases based on specialty gas analysis criteria, mixed industrial material gases, and high-purity gases.
JCSS Standard Gases, Liquefied Pure Gases, Compressed Pure Gases, Standard Gases, Mixed Gases, Standard Measuring, Precision Pressure Regulator, Liduefied gas regulating valve
Gas Chemicals

We produce mainly sulfur-containing organic materials (industrial chemicals) used as industrial raw materials and electronic materials, and gas products (chemical gases) for food applications.
Industrial Chemicals (Thiophenol, Thioanisole, Sulfolane, Thionyl Chloride, Sulfuryl Chloride)
Engineering

We produce gas generators and gas recovery and purification systems that use PSA technology.
PSA Oxygen Gas Generators, High Purity Hydrogen Gas, Etc.